Light freezing rain
| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 9 of 12 | 3 of 3 | 60cm | 0cm |
| Snow condition for this resort : packed Snow. | |||
| This resort is open today. | |||
|
Sunday Morning |
Sunday Afternoon |
Sunday Evening |
Sunday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Light rain | Mixed precip. | Variable cloudiness | Variable cloudiness | |
| Temp. | 37°F | 34°F | 24°F | 24°F |
| Wind | E 6mph | W 6mph | W 6mph | W 6mph |
| Humidity | 100% | 89% | 93% | 93% |
| P.O.P. | 90% | 90% | 30% | 30% |
| Rain | 0.4 in | 0.1 in | - | - |
| Snow | - | 0.4 in | - | - |
| Monday Dec. 28 |
Tuesday Dec. 29 |
Wednesday Dec. 30 |
Thursday Dec. 31 |
Friday Jan. 1 |
Saturday Jan. 2 |
|
|---|---|---|---|---|---|---|
| Scattered flurries | Few flurries | Mainly sunny | Mainly cloudy | Scattered flurries | Scattered flurries | |
| P.O.P. | 40% | 40% | 10% | 30% | 70% | 60% |
| High | 24°F | 8°F | 8°F | 15°F | 17°F | 17°F |
| Low | 18°F | 0°F | -4°F | 4°F | 6°F | 6°F |
| Wind | SW 6 mph | NW 9 mph | W 6 mph | E 3 mph | E 6 mph | NE 9 mph |
| 24-Hr Snow | close to 1 in | 0.4 in | - | close to 1 in | close to 1 in | close to 1 in |
Applications available: