| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 0 of 19 | 0 of 3 | 0cm | 0cm |
| Snow condition for this resort : machine made. | |||
| This resort is open week end. | |||
|
Thursday Morning |
Thursday Afternoon |
Thursday Evening |
Thursday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Flurries | Scattered flurries | Variable cloudiness | Variable cloudiness | |
| Temp. | 26°F | 24°F | 9°F | 6°F |
| Feels Like | 16 | 12 | -4 | -8 |
| Wind | SW 12mph | W 12mph | W 12mph | W 9mph |
| Humidity | 80% | 59% | 61% | 72% |
| P.O.P. | 80% | 40% | 30% | 20% |
| Snow | close to 1 in | 0.4 in | - | - |
| Friday Dec. 11 |
Saturday Dec. 12 |
Sunday Dec. 13 |
Monday Dec. 14 |
Tuesday Dec. 15 |
Wednesday Dec. 16 |
|
|---|---|---|---|---|---|---|
| Cloudy periods | Sunny | Variable cloudiness | Mainly cloudy | Scattered flurries | Sunny | |
| P.O.P. | 20% | 0% | 20% | 30% | 60% | 10% |
| High | 15°F | 13°F | 24°F | 26°F | 34°F | 8°F |
| Low | 6°F | 8°F | 6°F | 17°F | 15°F | 0°F |
| Wind | W 12 mph | W 9 mph | S 3 mph | SE 3 mph | SW 3 mph | NW 12 mph |
| 24-Hr Snow | - | - | - | close to 1 in | less than 1 in | - |
Applications available: