| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 0 of 27 | 0 of 4 | 40cm | 15cm |
| Snow condition for this resort : new snow. | |||
| This resort is open week end. | |||
|
Wednesday Evening |
Wednesday Overnight |
Thursday Morning |
Thursday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Few flurries | Scattered flurries | Flurries | Scattered flurries | |
| Temp. | 2°F | 0°F | 4°F | 8°F |
| Feels Like | -17 | -18 | -17 | -11 |
| Wind | NW 16mph | NW 19mph | NW 19mph | NW 19mph |
| Humidity | 71% | 71% | 69% | 66% |
| P.O.P. | 40% | 60% | 60% | 60% |
| Snow | - | close to 1 in | close to 1 in | close to 1 in |
| Friday Dec. 18 |
Saturday Dec. 19 |
Sunday Dec. 20 |
Monday Dec. 21 |
Tuesday Dec. 22 |
Wednesday Dec. 23 |
|
|---|---|---|---|---|---|---|
| Scattered flurries | Variable cloudiness | Variable cloudiness | Scattered flurries | Flurries | Variable cloudiness | |
| P.O.P. | 40% | 20% | 20% | 40% | 60% | 20% |
| High | 15°F | 17°F | 22°F | 18°F | 27°F | 22°F |
| Low | 8°F | 4°F | 4°F | 11°F | 20°F | 18°F |
| Wind | NW 16 mph | W 6 mph | N 6 mph | N 9 mph | NW 6 mph | NW 6 mph |
| 24-Hr Snow | less than 1 in | - | - | 2-3 in | close to 2 in | 1-2 in |
Applications available: