Overcast
| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 11 of 38 | 3 of 8 | 90cm | 0cm |
| Snow condition for this resort : packed powder. | |||
| This resort is open today. | Data provided by ASSQ | ||
|
Wednesday Overnight |
Thursday Morning |
Thursday Afternoon |
Thursday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Cloudy periods | Cloudy periods | Clear | |
| Temp. | -4°F | -8°F | 4°F | 0°F |
| Feels Like | - | -22 | -9 | - |
| Wind | NW 6mph | W 9mph | W 9mph | W 6mph |
| Humidity | 59% | 64% | 60% | 72% |
| P.O.P. | 10% | 10% | 10% | 0% |
| Friday Dec. 18 |
Saturday Dec. 19 |
Sunday Dec. 20 |
Monday Dec. 21 |
Tuesday Dec. 22 |
Wednesday Dec. 23 |
|
|---|---|---|---|---|---|---|
| Cloudy periods | Cloudy with sunny breaks | Cloudy with sunny breaks | Variable cloudiness | Variable cloudiness | Cloudy with sunny breaks | |
| P.O.P. | 10% | 30% | 30% | 20% | 10% | 30% |
| High | 6°F | 11°F | 17°F | 11°F | 20°F | 24°F |
| Low | -6°F | -2°F | 0°F | -2°F | 4°F | 11°F |
| Wind | S 3 mph | E 6 mph | NE 3 mph | NW 3 mph | W 3 mph | NE 3 mph |
Applications available: