Overcast
| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 3 of 38 | 2 of 8 | 90cm | 0cm |
| Snow condition for this resort : machine made. | |||
| This resort is open today. | |||
|
Wednesday Morning |
Wednesday Afternoon |
Wednesday Evening |
Wednesday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Snow | Snow | Snow | Light snow | |
| Temp. | 15°F | 22°F | 26°F | 24°F |
| Feels Like | 3 | 9 | 16 | - |
| Wind | E 12mph | E 16mph | E 12mph | E 3mph |
| Humidity | 83% | 90% | 86% | 87% |
| P.O.P. | 100% | 100% | 90% | 90% |
| Snow | 2-3 in | close to 5 in | 2-3 in | 1-2 in |
| Thursday Dec. 10 |
Friday Dec. 11 |
Saturday Dec. 12 |
Sunday Dec. 13 |
Monday Dec. 14 |
Tuesday Dec. 15 |
|
|---|---|---|---|---|---|---|
| Light snow | Variable cloudiness | Variable cloudiness | Variable cloudiness | Scattered flurries | Scattered flurries | |
| P.O.P. | 80% | 30% | 30% | 20% | 70% | 90% |
| High | 29°F | 22°F | 17°F | 24°F | 34°F | 13°F |
| Low | 22°F | 15°F | 11°F | 0°F | -8°F | -6°F |
| Wind | W 9 mph | W 16 mph | W 12 mph | S 6 mph | SW 6 mph | E 6 mph |
| 24-Hr Snow | 1-2 in | - | - | close to 1 in | less than 1 in | 2-3 in |
Applications available: