Light snow
| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 20 of 38 | 5 of 8 | 90cm | 0cm |
| Snow condition for this resort : packed powder. | |||
| This resort is open today. | |||
|
Wednesday Morning |
Wednesday Afternoon |
Wednesday Evening |
Wednesday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Scattered flurries | Scattered flurries | Variable cloudiness | Cloudy periods | |
| Temp. | 11°F | 18°F | 26°F | 24°F |
| Wind | W 6mph | NW 6mph | NW 6mph | N 6mph |
| Humidity | 72% | 77% | 86% | 90% |
| P.O.P. | 70% | 40% | 30% | 20% |
| Snow | less than 1 in | 0.4 in | - | - |
| Thursday Dec. 24 |
Friday Dec. 25 |
Saturday Dec. 26 |
Sunday Dec. 27 |
Monday Dec. 28 |
Tuesday Dec. 29 |
|
|---|---|---|---|---|---|---|
| Sunny | Cloudy periods | Snow | Scattered flurries | Few flurries | Variable cloudiness | |
| P.O.P. | 10% | 10% | 80% | 40% | 40% | 10% |
| High | 29°F | 22°F | 26°F | 26°F | 11°F | 9°F |
| Low | 18°F | 15°F | 18°F | 22°F | 0°F | 0°F |
| Wind | NE 3 mph | E 6 mph | E 12 mph | SW 9 mph | W 12 mph | W 9 mph |
| 24-Hr Snow | - | less than 1 in | 6-8 in | 1-2 in | 0.4 in | less than 1 in |
Applications available: