| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 0 of 24 | 0 of 6 | 50cm | 0cm |
| This resort is open week end. | Data provided by ASSQ | ||
|
Wednesday Evening |
Wednesday Overnight |
Thursday Morning |
Thursday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Cloudy periods | Cloudy periods | Cloudy periods | |
| Temp. | -4°F | -8°F | -8°F | 2°F |
| Feels Like | -18 | - | -22 | -11 |
| Wind | NW 9mph | NW 6mph | NW 9mph | W 9mph |
| Humidity | 59% | 64% | 64% | 55% |
| P.O.P. | 20% | 10% | 10% | 10% |
| Friday Dec. 18 |
Saturday Dec. 19 |
Sunday Dec. 20 |
Monday Dec. 21 |
Tuesday Dec. 22 |
Wednesday Dec. 23 |
|
|---|---|---|---|---|---|---|
| Cloudy periods | Cloudy with sunny breaks | Cloudy with sunny breaks | Variable cloudiness | Variable cloudiness | Cloudy with sunny breaks | |
| P.O.P. | 10% | 30% | 30% | 20% | 10% | 30% |
| High | 6°F | 11°F | 15°F | 11°F | 22°F | 24°F |
| Low | -6°F | -2°F | 0°F | -2°F | 4°F | 9°F |
| Wind | N 3 mph | E 6 mph | N 3 mph | NW 3 mph | SW 3 mph | NE 3 mph |
Applications available: