| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 11 of 18 | 2 of 4 | 80cm | 0cm |
| Snow condition for this resort : packed Snow. | |||
| This resort is open today. | |||
|
Friday Afternoon |
Friday Evening |
Friday Overnight |
Saturday Morning |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy | Variable cloudiness | Clear | Sunny | |
| Temp. | 15°F | 6°F | 2°F | -2°F |
| Feels Like | 3 | -8 | -11 | -18 |
| Wind | N 9mph | NW 9mph | NW 9mph | NW 9mph |
| Humidity | 73% | 72% | 71% | 71% |
| P.O.P. | 30% | 30% | 10% | 10% |
| Saturday Jan. 9 |
Sunday Jan. 10 |
Monday Jan. 11 |
Tuesday Jan. 12 |
Wednesday Jan. 13 |
Thursday Jan. 14 |
|
|---|---|---|---|---|---|---|
| Sunny | Cloudy with sunny breaks | Scattered flurries | Cloudy periods | Cloudy | Cloudy with sunny breaks | |
| P.O.P. | 10% | 30% | 40% | 10% | 30% | 20% |
| High | 8°F | 17°F | 22°F | 9°F | 18°F | 18°F |
| Low | -2°F | -2°F | 11°F | 4°F | 4°F | 0°F |
| Wind | NW 6 mph | SW 3 mph | W 3 mph | NW 6 mph | SE 3 mph | E 6 mph |
| 24-Hr Snow | - | - | less than 1 in | - | - | - |
Applications available: