A few clouds
| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 0 of 18 | 0 of 2 | 30cm | 0cm |
| This resort is opening soon. | |||
|
Thursday Evening |
Thursday Overnight |
Friday Morning |
Friday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Variable cloudiness | Variable cloudiness | Cloudy periods | |
| Temp. | 9°F | 8°F | 20°F | 20°F |
| Wind | S 3mph | S 3mph | E 3mph | N 6mph |
| Humidity | 80% | 85% | 73% | 73% |
| P.O.P. | 0% | 0% | 10% | 10% |
| Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
Tuesday Jan. 5 |
Wednesday Jan. 6 |
Thursday Jan. 7 |
|
|---|---|---|---|---|---|---|
| Scattered flurries | Mixed precip. | Mixed precip. | Mixed precip. | Snow-rain showers | Variable cloudiness | |
| P.O.P. | 80% | 100% | 100% | 100% | 40% | 20% |
| High | 32°F | 36°F | 37°F | 37°F | 37°F | 36°F |
| Low | 17°F | 36°F | 36°F | 32°F | 36°F | 34°F |
| Wind | N 9 mph | NE 19 mph | NE 16 mph | N 12 mph | NW 9 mph | W 9 mph |
| 24-Hr Rain | 0.3 in | 0.5 in | 0.6 in | 0.3 in | trace | - |
| 24-Hr Snow | 2-3 in | close to 4 in | close to 5 in | close to 2 in | less than 1 in | - |
Applications available: