| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 19 of 24 | 1 of 4 | 230cm | 0cm |
| Snow condition for this resort : machine groomed. | |||
| This resort is in spring conditions. | |||
|
Thursday Evening |
Thursday Overnight |
Friday Morning |
Friday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Variable cloudiness | Variable cloudiness | |
| Temp. | 4°C | -1°C | 0°C | 11°C |
| Wind | NW 5km/h | E 5km/h | E 5km/h | SW 10km/h |
| Humidity | 70% | 69% | 74% | 56% |
| P.O.P. | 20% | 30% | 30% | 30% |
| Saturday Mar. 20 |
Sunday Mar. 21 |
Monday Mar. 22 |
Tuesday Mar. 23 |
Wednesday Mar. 24 |
Thursday Mar. 25 |
|
|---|---|---|---|---|---|---|
| Daytime Conditions | ||||||
| Cloudy with showers | Cloudy with showers | Mixed precip. | Mainly sunny | Snow | Few flurries | |
| P.O.P. | 60% | 70% | 80% | 10% | 90% | 40% |
| High | 9°C | 11°C | 7°C | 3°C | -3°C | 3°C |
| Low | 2°C | 0°C | -4°C | -7°C | -7°C | -7°C |
| Wind | SW 5 km/h | NE 10 km/h | NW 10 km/h | NW 15 km/h | E 10 km/h | W 5 km/h |
| 24-Hr Rain | 2-4 mm | 5-10 mm | 2-4 mm | - | - | - |
| 24-Hr Snow | close to 1 cm | less than 1 cm | 1-3 cm | - | 5-10 cm | close to 1 cm |
Applications available: