| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 5 of 31 | 1 of 4 | 70cm | 35cm |
| Snow condition for this resort : new powder. | |||
| This resort is open today. | |||
|
Tuesday Overnight |
Wednesday Morning |
Wednesday Afternoon |
Wednesday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Snow | Light snow | Light snow | Scattered flurries | |
| Temp. | 17°F | 32°F | 29°F | 26°F |
| Wind | W 3mph | NE 6mph | NE 6mph | NE 3mph |
| Humidity | 79% | 86% | 83% | 81% |
| P.O.P. | 90% | 80% | 60% | 40% |
| Snow | close to 2 in | 1-2 in | less than 1 in | 0.4 in |
| Thursday Dec. 24 |
Friday Dec. 25 |
Saturday Dec. 26 |
Sunday Dec. 27 |
Monday Dec. 28 |
Tuesday Dec. 29 |
|
|---|---|---|---|---|---|---|
| Variable cloudiness | Mainly sunny | Few flurries | Snow | Scattered flurries | Scattered flurries | |
| P.O.P. | 20% | 20% | 40% | 80% | 40% | 90% |
| High | 24°F | 20°F | 22°F | 29°F | 15°F | 2°F |
| Low | 17°F | 15°F | 17°F | 17°F | -2°F | -2°F |
| Wind | NW 3 mph | E 3 mph | SE 9 mph | E 12 mph | W 12 mph | W 9 mph |
| 24-Hr Snow | - | - | 6 in | 2-3 in | less than 1 in | close to 1 in |
Applications available: