| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 0 of 31 | 0 of 4 | 35cm | 0cm |
| This resort is open week end. | Data provided by ASSQ | ||
|
Thursday Afternoon |
Thursday Evening |
Thursday Overnight |
Friday Morning |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Few flurries | Few flurries | Variable cloudiness | Variable cloudiness | |
| Temp. | 2°F | 2°F | 2°F | 6°F |
| Feels Like | -15 | -15 | -15 | -9 |
| Wind | W 16mph | W 12mph | W 12mph | W 12mph |
| Humidity | 65% | 82% | 85% | 66% |
| P.O.P. | 30% | 30% | 30% | 20% |
| Friday Dec. 18 |
Saturday Dec. 19 |
Sunday Dec. 20 |
Monday Dec. 21 |
Tuesday Dec. 22 |
Wednesday Dec. 23 |
|
|---|---|---|---|---|---|---|
| Variable cloudiness | Scattered flurries | Cloudy periods | Variable cloudiness | Snow | Scattered flurries | |
| P.O.P. | 30% | 40% | 20% | 20% | 80% | 90% |
| High | 6°F | 15°F | 13°F | 13°F | 20°F | 20°F |
| Low | 2°F | 6°F | 6°F | 0°F | 11°F | 13°F |
| Wind | W 12 mph | W 9 mph | NW 3 mph | NW 3 mph | W 3 mph | NW 6 mph |
| 24-Hr Snow | less than 1 in | 0.4 in | - | close to 1 in | close to 4 in | close to 1 in |
Applications available: