Light snow
| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 7 of 20 | 4 of 5 | 30cm | 0cm |
| Snow condition for this resort : granular. | |||
| This resort is open today. | |||
|
Monday Overnight |
Tuesday Morning |
Tuesday Afternoon |
Tuesday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy with clear breaks | Cloudy periods | Variable cloudiness | Mainly clear | |
| Temp. | 15°F | 0°F | 4°F | -2°F |
| Feels Like | 3 | -13 | -9 | - |
| Wind | NW 12mph | NW 9mph | NW 9mph | W 6mph |
| Humidity | 67% | 52% | 48% | 71% |
| P.O.P. | 40% | 30% | 20% | 20% |
| Wednesday Dec. 30 |
Thursday Dec. 31 |
Friday Jan. 1 |
Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
|
|---|---|---|---|---|---|---|
| Variable cloudiness | Scattered flurries | Scattered flurries | Cloudy | Light snow | Few flurries | |
| P.O.P. | 20% | 40% | 60% | 30% | 60% | 40% |
| High | 24°F | 27°F | 27°F | 27°F | 32°F | 24°F |
| Low | -2°F | 17°F | 22°F | 18°F | 17°F | 17°F |
| Wind | SW 3 mph | SE 6 mph | E 3 mph | N 6 mph | N 9 mph | N 6 mph |
| 24-Hr Snow | - | 1-2 in | less than 1 in | close to 1 in | 1-2 in | 0.4 in |
Applications available: