| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 1 of 13 | 1 of 3 | 0cm | 0cm |
| Snow condition for this resort : machine made. | |||
| This resort is open today. | |||
|
Tuesday Evening |
Tuesday Overnight |
Wednesday Morning |
Wednesday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Light snow | Scattered flurries | Light snow | Scattered flurries | |
| Temp. | 6°F | 9°F | 20°F | 27°F |
| Wind | NW 6mph | NW 3mph | NW 3mph | N 6mph |
| Humidity | 72% | 72% | 88% | 86% |
| P.O.P. | 60% | 60% | 70% | 60% |
| Snow | close to 1 in | close to 1 in | close to 1 in | less than 1 in |
| Thursday Dec. 24 |
Friday Dec. 25 |
Saturday Dec. 26 |
Sunday Dec. 27 |
Monday Dec. 28 |
Tuesday Dec. 29 |
|
|---|---|---|---|---|---|---|
| Cloudy periods | Mainly sunny | Snow | Light rain | Few flurries | Few flurries | |
| P.O.P. | 20% | 10% | 80% | 80% | 40% | 60% |
| High | 32°F | 27°F | 32°F | 37°F | 22°F | 9°F |
| Low | 22°F | 18°F | 18°F | 18°F | 2°F | 0°F |
| Wind | N 6 mph | E 6 mph | E 9 mph | SW 9 mph | W 12 mph | W 9 mph |
| 24-Hr Rain | - | - | 0.3 in | 0.1 in | - | - |
| 24-Hr Snow | - | - | 6-8 in | close to 1 in | 0.4 in | close to 1 in |
Applications available: