| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 0 of 4 | 0 of 2 | 0cm | 0cm |
| Snow condition for this resort : no data available. | |||
| This resort is no data available. | |||
|
Thursday Evening |
Thursday Overnight |
Friday Morning |
Friday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Variable cloudiness | Variable cloudiness | |
| Temp. | 13°F | 9°F | 13°F | 26°F |
| Feels Like | - | - | - | 18 |
| Wind | NE 3mph | NE 6mph | NE 6mph | E 9mph |
| Humidity | 62% | 72% | 81% | 80% |
| P.O.P. | 20% | 30% | 30% | 30% |
| Saturday Dec. 19 |
Sunday Dec. 20 |
Monday Dec. 21 |
Tuesday Dec. 22 |
Wednesday Dec. 23 |
Thursday Dec. 24 |
|
|---|---|---|---|---|---|---|
| Scattered flurries | Variable cloudiness | Scattered flurries | Variable cloudiness | Sunny | Freezing rain | |
| P.O.P. | 40% | 30% | 40% | 40% | 10% | 90% |
| High | 24°F | 26°F | 26°F | 24°F | 20°F | 26°F |
| Low | 13°F | 17°F | 13°F | 13°F | 11°F | 17°F |
| Wind | NE 12 mph | NE 6 mph | E 3 mph | NW 12 mph | NE 6 mph | E 19 mph |
| 24-Hr Rain | - | - | - | - | - | 0.3 in |
| 24-Hr Snow | less than 1 in | - | less than 1 in | - | - | 10+More than 10 cm of snow possible in |
Applications available: