Light snow
| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 5 of 5 | 2 of 2 | 70cm | 0cm |
| Snow condition for this resort : powder . | |||
| This resort is night skiing. | |||
|
Friday Morning |
Friday Afternoon |
Friday Evening |
Friday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Scattered flurries | Cloudy with sunny breaks | Variable cloudiness | Mainly clear | |
| Temp. | 11°F | 15°F | 13°F | 11°F |
| Feels Like | -2 | 1 | -2 | -4 |
| Wind | N 12mph | N 16mph | N 16mph | N 12mph |
| Humidity | 77% | 79% | 76% | 72% |
| P.O.P. | 60% | 30% | 20% | 10% |
| Snow | less than 1 in | - | - | - |
| Saturday Jan. 9 |
Sunday Jan. 10 |
Monday Jan. 11 |
Tuesday Jan. 12 |
Wednesday Jan. 13 |
Thursday Jan. 14 |
|
|---|---|---|---|---|---|---|
| Mainly sunny | Variable cloudiness | Few flurries | Variable cloudiness | Sunny | Sunny | |
| P.O.P. | 0% | 20% | 40% | 20% | 10% | 10% |
| High | 11°F | 24°F | 26°F | 24°F | 26°F | 37°F |
| Low | 4°F | 4°F | 11°F | 8°F | 20°F | 22°F |
| Wind | N 12 mph | W 12 mph | SW 16 mph | SW 9 mph | SE 9 mph | S 9 mph |
| 24-Hr Snow | - | - | less than 1 in | - | - | 0.4 in |
Applications available: