A few clouds
| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 0 of 21 | 0 of 11 | 0cm | 0cm |
| This resort is not yet open. | |||
|
Monday Afternoon |
Monday Evening |
Monday Overnight |
Tuesday Morning |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Cloudy periods | Few flurries | Wet flurries | |
| Temp. | 36°F | 29°F | 32°F | 39°F |
| Feels Like | 27 | 23 | 23 | 30 |
| Wind | NW 12mph | SW 9mph | SW 12mph | W 16mph |
| Humidity | 64% | 74% | 86% | 79% |
| P.O.P. | 30% | 20% | 70% | 70% |
| Tuesday Dec. 1 |
Wednesday Dec. 2 |
Thursday Dec. 3 |
Friday Dec. 4 |
Saturday Dec. 5 |
Sunday Dec. 6 |
|
|---|---|---|---|---|---|---|
| Snow-rain showers | Variable cloudiness | Light rain | Variable cloudiness | Variable cloudiness | Cloudy with showers | |
| P.O.P. | 70% | 20% | 90% | 30% | 30% | 90% |
| High | 43°F | 45°F | 41°F | 36°F | 36°F | 37°F |
| Low | 32°F | 36°F | 32°F | 29°F | 24°F | 32°F |
| Wind | W 16 mph | SW 16 mph | NE 19 mph | W 16 mph | W 12 mph | SW 16 mph |
| 24-Hr Rain | trace | 0.4 in | 0.25 in | - | 0.1 in | 0.1 in |
| 24-Hr Snow | less than 1 in | - | - | - | less than 1 in | close to 1 in |
Applications available: