A few clouds
| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 0 of 12 | 0 of 4 | 0cm | 0cm |
| This resort is not yet open. | |||
|
Tuesday Afternoon |
Tuesday Evening |
Tuesday Overnight |
Wednesday Morning |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Sunny | Cloudy periods | Cloudy periods | Cloudy periods | |
| Temp. | 2°F | -11°F | -13°F | -9°F |
| Wind | W 6mph | W 3mph | NW 3mph | W 3mph |
| Humidity | 50% | 69% | 66% | 57% |
| P.O.P. | 0% | 10% | 10% | 10% |
| Wednesday Dec. 16 |
Thursday Dec. 17 |
Friday Dec. 18 |
Saturday Dec. 19 |
Sunday Dec. 20 |
Monday Dec. 21 |
|
|---|---|---|---|---|---|---|
| Cloudy periods | Sunny | Variable cloudiness | Cloudy periods | Scattered flurries | Scattered flurries | |
| P.O.P. | 10% | 0% | 10% | 0% | 40% | 40% |
| High | 0°F | 0°F | 6°F | 6°F | 8°F | 27°F |
| Low | -17°F | -22°F | -15°F | -13°F | -15°F | 15°F |
| Wind | W 6 mph | SW 3 mph | NE 3 mph | N 3 mph | NW 3 mph | NW 9 mph |
| 24-Hr Snow | - | - | - | - | close to 1 in | 0.4 in |
Applications available: