Light snow
| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 0 of 12 | 0 of 4 | 47cm | 0cm |
| Snow condition for this resort : no data available. | |||
| This resort is no data available. | |||
|
Wednesday Morning |
Wednesday Afternoon |
Wednesday Evening |
Wednesday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Scattered flurries | Scattered flurries | Cloudy with clear breaks | Cloudy with clear breaks | |
| Temp. | 4°F | 9°F | 6°F | 4°F |
| Feels Like | -9 | -2 | - | - |
| Wind | NW 9mph | N 9mph | N 6mph | N 3mph |
| Humidity | 81% | 72% | 82% | 85% |
| P.O.P. | 40% | 40% | 30% | 30% |
| Snow | less than 1 in | 0.4 in | - | - |
| Thursday Dec. 24 |
Friday Dec. 25 |
Saturday Dec. 26 |
Sunday Dec. 27 |
Monday Dec. 28 |
Tuesday Dec. 29 |
|
|---|---|---|---|---|---|---|
| Cloudy with sunny breaks | Scattered flurries | Light snow | Scattered flurries | Few flurries | Variable cloudiness | |
| P.O.P. | 30% | 60% | 80% | 70% | 40% | 40% |
| High | 18°F | 29°F | 32°F | 27°F | 13°F | -2°F |
| Low | 4°F | 18°F | 27°F | 20°F | 0°F | -6°F |
| Wind | E 6 mph | E 9 mph | E 6 mph | N 6 mph | NW 9 mph | W 9 mph |
| 24-Hr Snow | - | close to 1 in | 1-2 in | 1-2 in | 0.4 in | - |
Applications available: