| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 0 of 13 | 0 of 5 | 0cm | 0cm |
| Snow condition for this resort : no data available. | |||
| This resort is no data available. | |||
|
Thursday Overnight |
Friday Morning |
Friday Afternoon |
Friday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Variable cloudiness | Cloudy with clear breaks | |
| Temp. | 9°F | 15°F | 22°F | 15°F |
| Feels Like | - | 3 | 12 | 3 |
| Wind | SE 6mph | SE 9mph | SE 9mph | E 9mph |
| Humidity | 92% | 82% | 73% | 86% |
| P.O.P. | 30% | 20% | 30% | 30% |
| Saturday Dec. 19 |
Sunday Dec. 20 |
Monday Dec. 21 |
Tuesday Dec. 22 |
Wednesday Dec. 23 |
Thursday Dec. 24 |
|
|---|---|---|---|---|---|---|
| Variable cloudiness | Variable cloudiness | Scattered flurries | Variable cloudiness | Sunny | Snow | |
| P.O.P. | 30% | 30% | 40% | 40% | 10% | 60% |
| High | 20°F | 24°F | 26°F | 20°F | 20°F | 24°F |
| Low | 11°F | 9°F | 11°F | 8°F | 11°F | 15°F |
| Wind | E 9 mph | S 6 mph | N 6 mph | N 6 mph | E 6 mph | E 22 mph |
| 24-Hr Snow | - | less than 1 in | close to 1 in | - | - | 10+More than 10 cm of snow possible in |
Applications available: