| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 0 of 9 | 0 of 4 | 30cm | 0cm |
| Snow condition for this resort : no data available. | |||
| This resort is no data available. | |||
|
Monday Afternoon |
Monday Evening |
Monday Overnight |
Tuesday Morning |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Few flurries | Scattered flurries | Scattered flurries | Cloudy periods | |
| Temp. | 32°F | 24°F | 22°F | 24°F |
| Feels Like | 21 | - | - | - |
| Wind | NW 9mph | W 6mph | W 6mph | NE 3mph |
| Humidity | 74% | 73% | 73% | 74% |
| P.O.P. | 60% | 60% | 40% | 30% |
| Snow | - | less than 1 in | 0.4 in | - |
| Tuesday Dec. 22 |
Wednesday Dec. 23 |
Thursday Dec. 24 |
Friday Dec. 25 |
Saturday Dec. 26 |
Sunday Dec. 27 |
|
|---|---|---|---|---|---|---|
| Cloudy periods | Sunny | Variable cloudiness | Mixed precip. | Mixed precip. | Scattered flurries | |
| P.O.P. | 30% | 10% | 20% | 80% | 40% | 40% |
| High | 29°F | 26°F | 32°F | 37°F | 37°F | 29°F |
| Low | 20°F | 18°F | 20°F | 32°F | 29°F | 24°F |
| Wind | N 6 mph | NE 6 mph | E 19 mph | SE 16 mph | W 16 mph | W 22 mph |
| 24-Hr Rain | - | - | - | 0.25 in | - | - |
| 24-Hr Snow | - | - | - | 1-2 in | less than 1 in | less than 1 in |
Applications available: