| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 0 of 16 | 0 of 2 | 0cm | 0cm |
| This resort is closed for the season. | |||
|
Tuesday Overnight |
Wednesday Morning |
Wednesday Afternoon |
Wednesday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Cloudy with sunny breaks | Cloudy with clear breaks | |
| Temp. | 6°C | 5°C | 3°C | 4°C |
| Feels Like | - | - | -2 | -1 |
| Wind | W 20km/h | NW 25km/h | NW 30km/h | NW 25km/h |
| Humidity | 87% | 80% | 75% | 75% |
| P.O.P. | 20% | 20% | 30% | 30% |
| Thursday Nov. 12 |
Friday Nov. 13 |
Saturday Nov. 14 |
Sunday Nov. 15 |
Monday Nov. 16 |
Tuesday Nov. 17 |
|
|---|---|---|---|---|---|---|
| Cloudy periods | Sunny | Variable cloudiness | Cloudy with showers | Scattered showers | Isolated showers | |
| P.O.P. | 10% | 0% | 20% | 40% | 70% | 40% |
| High | 6°C | 7°C | 9°C | 13°C | 8°C | 6°C |
| Low | 2°C | 1°C | 2°C | 5°C | 5°C | 5°C |
| Wind | W 20 km/h | NW 20 km/h | SW 25 km/h | SW 30 km/h | W 40 km/h | NW 45 km/h |
| 24-Hr Rain | - | - | - | 10+More than 10 mm of rain possible mm | close to 5 mm | less than 1 mm |
Applications available: