| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 0 of 16 | 0 of 2 | 0cm | 0cm |
| Snow condition for this resort : no data available. | |||
| This resort is no data available. | |||
|
Thursday Afternoon |
Thursday Evening |
Thursday Overnight |
Friday Morning |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Rain | Light rain | Cloudy with showers | Cloudy with showers | |
| Temp. | 45°F | 48°F | 50°F | 43°F |
| Wind | SE 6mph | SE 6mph | W 9mph | NE 9mph |
| Humidity | 94% | 93% | 93% | 91% |
| P.O.P. | 100% | 100% | 40% | 40% |
| Rain | 0.5 in | 0.3 in | trace | 0.1 in |
| Friday Dec. 4 |
Saturday Dec. 5 |
Sunday Dec. 6 |
Monday Dec. 7 |
Tuesday Dec. 8 |
Wednesday Dec. 9 |
|
|---|---|---|---|---|---|---|
| Cloudy with showers | Variable cloudiness | Mixed precip. | Variable cloudiness | Scattered flurries | Variable cloudiness | |
| P.O.P. | 40% | 20% | 80% | 40% | 60% | 20% |
| High | 46°F | 41°F | 34°F | 34°F | 32°F | 29°F |
| Low | 36°F | 36°F | 29°F | 29°F | 27°F | 27°F |
| Wind | NE 6 mph | W 6 mph | NE 22 mph | W 22 mph | N 22 mph | NW 25 mph |
| 24-Hr Rain | 0.1 in | 0.1 in | 0.1 in | - | - | - |
| 24-Hr Snow | - | less than 1 in | close to 1 in | less than 1 in | less than 1 in | - |
Applications available: