Overcast
| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 0 of 10 | 0 of 2 | 0cm | 0cm |
| Snow condition for this resort : no data available. | |||
| This resort is no data available. | |||
|
Wednesday Afternoon |
Wednesday Evening |
Wednesday Overnight |
Thursday Morning |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Light snow | Snow | Scattered flurries | Few flurries | |
| Temp. | 24°F | 27°F | 27°F | 29°F |
| Feels Like | 9 | 12 | 12 | 16 |
| Wind | W 28mph | W 31mph | NW 28mph | NW 22mph |
| Humidity | 72% | 69% | 74% | 75% |
| P.O.P. | 70% | 80% | 70% | 40% |
| Snow | 1-2 in | close to 2 in | less than 1 in | - |
| Thursday Dec. 3 |
Friday Dec. 4 |
Saturday Dec. 5 |
Sunday Dec. 6 |
Monday Dec. 7 |
Tuesday Dec. 8 |
|
|---|---|---|---|---|---|---|
| Few flurries | Cloudy with sunny breaks | Scattered flurries | Cloudy periods | Variable cloudiness | Scattered flurries | |
| P.O.P. | 40% | 20% | 40% | 10% | 30% | 30% |
| High | 32°F | 37°F | 32°F | 18°F | 20°F | 13°F |
| Low | 27°F | 24°F | 20°F | 13°F | 15°F | 6°F |
| Wind | NW 19 mph | N 9 mph | S 9 mph | W 12 mph | NW 16 mph | N 6 mph |
| 24-Hr Snow | 0.4 in | - | less than 1 in | - | less than 1 in | 0.4 in |
Applications available: