| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 0 of 0 | 0 of 0 | 0cm | 0cm |
| Snow condition for this resort : no data available. | |||
| This resort is closed for the season, no data available. | |||
|
Sunday Afternoon |
Sunday Evening |
Sunday Overnight |
Monday Morning |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Sunny | Mainly clear | Few flurries | Variable cloudiness | |
| Temp. | 3°C | -1°C | -5°C | -3°C |
| Wind | SW 5km/h | S 5km/h | SE 5km/h | S 5km/h |
| Humidity | 46% | 55% | 79% | 93% |
| P.O.P. | 0% | 10% | 40% | 30% |
| Monday Mar. 22 |
Tuesday Mar. 23 |
Wednesday Mar. 24 |
Thursday Mar. 25 |
Friday Mar. 26 |
Saturday Mar. 27 |
|
|---|---|---|---|---|---|---|
| Daytime Conditions | ||||||
| Variable cloudiness | Wet flurries | Mixed precip. | Light snow | Few flurries | Scattered flurries | |
| P.O.P. | 30% | 70% | 90% | 90% | 40% | 70% |
| High | 8°C | 3°C | 1°C | -1°C | -7°C | -7°C |
| Low | -5°C | -6°C | -1°C | -6°C | -11°C | -15°C |
| Wind | S 5 km/h | E 10 km/h | E 15 km/h | NW 15 km/h | NW 20 km/h | W 35 km/h |
| 24-Hr Rain | - | - | 2-4 mm | - | - | - |
| 24-Hr Snow | - | close to 5 cm | 5-10 cm | 1-3 cm | close to 1 cm | 1-3 cm |
Applications available: