Partly cloudy
| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 0 of 18 | 0 of 4 | 10cm | 2cm |
| Snow condition for this resort : new snow. | |||
| This resort is not yet open. | |||
|
Tuesday Overnight |
Wednesday Morning |
Wednesday Afternoon |
Wednesday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Light snow | Variable cloudiness | Clear | |
| Temp. | -2°C | -3°C | 1°C | -6°C |
| Feels Like | -7 | -8 | -3 | - |
| Wind | SW 15km/h | W 15km/h | SW 15km/h | SW 10km/h |
| Humidity | 90% | 91% | 86% | 93% |
| P.O.P. | 0% | 70% | 30% | 0% |
| Snow | - | close to 1 cm | - | - |
| Thursday Nov. 12 |
Friday Nov. 13 |
Saturday Nov. 14 |
Sunday Nov. 15 |
Monday Nov. 16 |
Tuesday Nov. 17 |
|
|---|---|---|---|---|---|---|
| Variable cloudiness | Cloudy periods | Variable cloudiness | Cloudy periods | Cloudy periods | Cloudy periods | |
| P.O.P. | 30% | 20% | 20% | 10% | 40% | 20% |
| High | 0°C | -5°C | -3°C | -1°C | 0°C | 1°C |
| Low | -7°C | -10°C | -7°C | -8°C | -4°C | -5°C |
| Wind | NW 5 km/h | S 5 km/h | NW 10 km/h | S 15 km/h | W 15 km/h | S 15 km/h |
Applications available: