| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 6 of 6 | 2 of 2 | 65cm | 0cm |
| Snow condition for this resort : machine groomed. | |||
| This resort is open today. | |||
|
Thursday Overnight |
Friday Morning |
Friday Afternoon |
Friday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Mainly clear | Sunny | Sunny | Clear | |
| Temp. | -17°F | -17°F | -9°F | -22°F |
| Feels Like | -35 | -36 | - | - |
| Wind | NW 9mph | NW 9mph | W 6mph | S 3mph |
| Humidity | 69% | 67% | 70% | 75% |
| P.O.P. | 10% | 0% | 0% | 0% |
| Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
Tuesday Jan. 5 |
Wednesday Jan. 6 |
Thursday Jan. 7 |
|
|---|---|---|---|---|---|---|
| Variable cloudiness | Mainly cloudy | Variable cloudiness | Scattered flurries | Cloudy | Sunny | |
| P.O.P. | 20% | 30% | 20% | 60% | 30% | 10% |
| High | -6°F | 2°F | 2°F | 0°F | 2°F | 2°F |
| Low | -24°F | -6°F | -2°F | -6°F | -9°F | -8°F |
| Wind | SE 9 mph | SE 6 mph | N 9 mph | N 9 mph | N 9 mph | W 9 mph |
| 24-Hr Snow | close to 1 in | - | - | less than 1 in | - | - |
Applications available: