| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 0 of 9 | 0 of 0 | 0cm | 0cm |
| This resort is not yet open. | |||
|
Saturday Afternoon |
Saturday Evening |
Saturday Overnight |
Sunday Morning |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Cloudy periods | Cloudy periods | |
| Temp. | 8°F | -2°F | -8°F | 2°F |
| Feels Like | - | -18 | -26 | -13 |
| Wind | N 6mph | NW 9mph | NW 9mph | NW 12mph |
| Humidity | 72% | 77% | 84% | 85% |
| P.O.P. | 20% | 10% | 10% | 10% |
| Sunday Dec. 6 |
Monday Dec. 7 |
Tuesday Dec. 8 |
Wednesday Dec. 9 |
Thursday Dec. 10 |
Friday Dec. 11 |
|
|---|---|---|---|---|---|---|
| Cloudy periods | Cloudy periods | Variable cloudiness | Mainly sunny | Cloudy periods | Cloudy periods | |
| P.O.P. | 10% | 20% | 20% | 10% | 10% | 10% |
| High | 2°F | 0°F | -4°F | -11°F | 0°F | 0°F |
| Low | -8°F | -13°F | -13°F | -20°F | -13°F | -9°F |
| Wind | NW 9 mph | NW 6 mph | NW 9 mph | W 9 mph | NW 16 mph | W 9 mph |
Applications available: