| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 29 of 34 | 3 of 4 | 107cm | 0cm |
| Snow condition for this resort : machine groomed. | |||
| This resort is variable. | |||
|
Sunday Morning |
Sunday Afternoon |
Sunday Evening |
Sunday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Sunny | Sunny | Clear | Clear | |
| Temp. | 13°F | 26°F | 17°F | 11°F |
| Wind | N 6mph | N 3mph | NE 3mph | E 3mph |
| Humidity | 82% | 80% | 79% | 85% |
| P.O.P. | 0% | 0% | 0% | 0% |
| Monday Dec. 28 |
Tuesday Dec. 29 |
Wednesday Dec. 30 |
Thursday Dec. 31 |
Friday Jan. 1 |
Saturday Jan. 2 |
|
|---|---|---|---|---|---|---|
| Mainly sunny | Mainly cloudy | Cloudy with sunny breaks | Variable cloudiness | Light snow | Scattered flurries | |
| P.O.P. | 10% | 30% | 30% | 20% | 80% | 60% |
| High | 26°F | 22°F | 26°F | 26°F | 24°F | 22°F |
| Low | 11°F | 17°F | 18°F | 15°F | 17°F | 20°F |
| Wind | E 3 mph | SE 3 mph | N 3 mph | W 3 mph | E 3 mph | S 6 mph |
| 24-Hr Snow | - | - | - | - | 2-3 in | close to 1 in |
Applications available: