| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 200 of 200 | 38 of 38 | 218cm | 1cm |
| Snow condition for this resort : machine groomed. | |||
| This resort is variable. | |||
|
Wednesday Morning |
Wednesday Afternoon |
Wednesday Evening |
Wednesday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy | Scattered flurries | Scattered flurries | Scattered flurries | |
| Temp. | 20°F | 24°F | 29°F | 32°F |
| Wind | NE 3mph | N 3mph | calm | SW 3mph |
| Humidity | 86% | 90% | 93% | 93% |
| P.O.P. | 30% | 40% | 70% | 60% |
| Snow | - | 0.4 in | less than 1 in | 0.4 in |
| Thursday Dec. 31 |
Friday Jan. 1 |
Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
Tuesday Jan. 5 |
|
|---|---|---|---|---|---|---|
| Scattered flurries | Mixed precip. | Mixed precip. | Mixed precip. | Few flurries | Rain | |
| P.O.P. | 40% | 90% | 80% | 40% | 40% | 90% |
| High | 32°F | 36°F | 36°F | 34°F | 24°F | 36°F |
| Low | 27°F | 27°F | 32°F | 18°F | 11°F | 29°F |
| Wind | E 3 mph | S 3 mph | S 3 mph | S 3 mph | NE 3 mph | SE 6 mph |
| 24-Hr Rain | 0.1 in | 0.5 in | 0.25 in | trace | 0.3 in | 0.4+More than 10 mm of rain possible in |
| 24-Hr Snow | close to 4 in | 6-8 in | close to 2 in | 0.4 in | close to 4 in | 1-2 in |
Applications available: