Clear
| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 195 of 200 | 37 of 38 | 320cm | 0cm |
| Snow condition for this resort : machine groomed. | |||
| This resort is variable. | |||
|
Friday Overnight |
Saturday Morning |
Saturday Afternoon |
Saturday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Variable cloudiness | Mainly sunny | Isolated showers | |
| Temp. | -2°C | 0°C | 11°C | 5°C |
| Wind | SE 5km/h | E 5km/h | S 5km/h | S 5km/h |
| Humidity | 86% | 86% | 70% | 75% |
| P.O.P. | 10% | 20% | 0% | 40% |
| Rain | - | - | - | less than 1mm |
| Sunday Mar. 21 |
Monday Mar. 22 |
Tuesday Mar. 23 |
Wednesday Mar. 24 |
Thursday Mar. 25 |
Friday Mar. 26 |
|
|---|---|---|---|---|---|---|
| Daytime Conditions | ||||||
| Light rain | Mixed precip. | Mainly cloudy | Cloudy with showers | Mixed precip. | Mixed precip. | |
| P.O.P. | 80% | 40% | 30% | 40% | 40% | 90% |
| High | 5°C | 3°C | 5°C | 7°C | 4°C | 5°C |
| Low | 1°C | 1°C | 1°C | -2°C | 2°C | -6°C |
| Wind | S 5 km/h | SW 5 km/h | SW 5 km/h | S 5 km/h | SW 10 km/h | S 10 km/h |
| 24-Hr Rain | 5-10 mm | less than 1 mm | - | close to 15 mm | 1-3 mm | 1-3 mm |
| 24-Hr Snow | 1-3 cm | less than 1 cm | - | less than 1 cm | close to 1 cm | close to 1 cm |
Applications available: