Partly cloudy
| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 0 of 122 | 0 of 11 | 13cm | 10cm |
| Snow condition for this resort : new snow. | |||
| This resort is opening soon. | |||
|
Tuesday Evening |
Tuesday Overnight |
Wednesday Morning |
Wednesday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Light snow | Light snow | Few flurries | Cloudy periods | |
| Temp. | -1°C | 1°C | 2°C | 7°C |
| Wind | E 10km/h | E 10km/h | SE 10km/h | SE 5km/h |
| Humidity | 86% | 90% | 86% | 61% |
| P.O.P. | 80% | 80% | 80% | 10% |
| Snow | 1-3 cm | 1-3 cm | - | - |
| Wednesday Nov. 11 |
Thursday Nov. 12 |
Friday Nov. 13 |
Saturday Nov. 14 |
Sunday Nov. 15 |
Monday Nov. 16 |
|
|---|---|---|---|---|---|---|
| Few flurries | Cloudy periods | A few flurries | A few flurries | Light snow | Few flurries | |
| P.O.P. | 40% | 40% | 70% | 70% | 60% | 40% |
| High | 7°C | -1°C | 1°C | -5°C | 3°C | -2°C |
| Low | -5°C | -7°C | -7°C | -10°C | -7°C | -7°C |
| Wind | SE 10 km/h | S 5 km/h | NW 5 km/h | SE 5 km/h | SW 5 km/h | SE 15 km/h |
| 24-Hr Snow | close to 1 cm | 2-4 cm | close to 5 cm | 5-10 cm | close to 5 cm | close to 5 cm |
Applications available: