Clear
| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 22 of 24 | 2 of 3 | 209cm | 3cm |
| Snow condition for this resort : powder . | |||
| This resort is open today. | |||
|
Saturday Afternoon |
Saturday Evening |
Saturday Overnight |
Sunday Morning |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Sunny | Clear | Clear | Variable cloudiness | |
| Temp. | 18°F | 13°F | 13°F | 9°F |
| Wind | SW 3mph | SW 3mph | SW 3mph | NE 3mph |
| Humidity | 71% | 72% | 67% | 69% |
| P.O.P. | 0% | 0% | 0% | 20% |
| Sunday Dec. 20 |
Monday Dec. 21 |
Tuesday Dec. 22 |
Wednesday Dec. 23 |
Thursday Dec. 24 |
Friday Dec. 25 |
|
|---|---|---|---|---|---|---|
| Variable cloudiness | Mainly cloudy | Scattered flurries | Mainly sunny | Few flurries | Light snow | |
| P.O.P. | 30% | 40% | 40% | 10% | 40% | 90% |
| High | 18°F | 17°F | 6°F | 13°F | 20°F | 29°F |
| Low | 4°F | 4°F | 0°F | -2°F | 17°F | 17°F |
| Wind | NE 3 mph | NE 6 mph | NE 6 mph | SW 3 mph | NE 3 mph | SW 9 mph |
| 24-Hr Snow | - | less than 1 in | less than 1 in | - | close to 1 in | 2-3 in |
Applications available: