Light snow
| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 22 of 24 | 2 of 3 | 165cm | 2cm |
| Snow condition for this resort : powder . | |||
| This resort is closed today. | |||
|
Wednesday Morning |
Wednesday Afternoon |
Wednesday Evening |
Wednesday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Wet snow | Mixed precip. | Snow-rain showers | Few flurries | |
| Temp. | 39°F | 43°F | 37°F | 36°F |
| Wind | S 6mph | SW 6mph | SW 6mph | SW 6mph |
| Humidity | 92% | 87% | 90% | 87% |
| P.O.P. | 80% | 80% | 60% | 40% |
| Rain | trace | 0.1 in | 0.1 in | - |
| Snow | 1-2 in | 0.4 in | 0.4 in | - |
| Thursday Nov. 26 |
Friday Nov. 27 |
Saturday Nov. 28 |
Sunday Nov. 29 |
Monday Nov. 30 |
Tuesday Dec. 1 |
|
|---|---|---|---|---|---|---|
| Few flurries | Mainly sunny | Few flurries | Light rain | Mainly cloudy | Cloudy periods | |
| P.O.P. | 40% | 20% | 40% | 80% | 40% | 10% |
| High | 36°F | 32°F | 29°F | 43°F | 27°F | 15°F |
| Low | 29°F | 24°F | 26°F | 29°F | 20°F | 8°F |
| Wind | SW 3 mph | SW 3 mph | SW 3 mph | SW 9 mph | W 3 mph | SW 6 mph |
| 24-Hr Rain | - | - | trace | 0.25 in | - | - |
| 24-Hr Snow | less than 1 in | - | close to 1 in | 0.4 in | - | - |
Applications available: