Clear
| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 22 of 24 | 2 of 3 | 161cm | 18cm |
| Snow condition for this resort : machine groomed. | |||
| This resort is open today. | |||
|
Monday Evening |
Monday Overnight |
Tuesday Morning |
Tuesday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Clear | Cloudy periods | Sunny | Mainly sunny | |
| Temp. | 13°F | 8°F | 8°F | 17°F |
| Wind | W 3mph | SW 3mph | SW 3mph | SW 3mph |
| Humidity | 78% | 78% | 78% | 67% |
| P.O.P. | 0% | 10% | 0% | 0% |
| Tuesday Dec. 1 |
Wednesday Dec. 2 |
Thursday Dec. 3 |
Friday Dec. 4 |
Saturday Dec. 5 |
Sunday Dec. 6 |
|
|---|---|---|---|---|---|---|
| Sunny | Variable cloudiness | Scattered flurries | Few flurries | Sunny | Sunny | |
| P.O.P. | 10% | 20% | 40% | 40% | 20% | 10% |
| High | 18°F | 20°F | 26°F | 24°F | 15°F | 4°F |
| Low | 9°F | 11°F | 15°F | 13°F | 4°F | -8°F |
| Wind | SW 3 mph | SW 3 mph | SW 3 mph | N 6 mph | W 3 mph | N 3 mph |
| 24-Hr Snow | - | - | 2-3 in | 0.4 in | - | - |
Applications available: