Overcast
| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 22 of 24 | 2 of 3 | 209cm | 0cm |
| Snow condition for this resort : powder . | |||
| This resort is open today. | |||
|
Sunday Evening |
Sunday Overnight |
Monday Morning |
Monday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Scattered flurries | Scattered flurries | Scattered flurries | Scattered flurries | |
| Temp. | 9°F | 9°F | 6°F | 4°F |
| Feels Like | - | - | -6 | - |
| Wind | NE 6mph | NE 6mph | NE 9mph | NE 6mph |
| Humidity | 62% | 66% | 63% | 60% |
| P.O.P. | 60% | 70% | 80% | 80% |
| Snow | 0.4 in | less than 1 in | less than 1 in | less than 1 in |
| Tuesday Dec. 22 |
Wednesday Dec. 23 |
Thursday Dec. 24 |
Friday Dec. 25 |
Saturday Dec. 26 |
Sunday Dec. 27 |
|
|---|---|---|---|---|---|---|
| Scattered flurries | Sunny | Mainly sunny | Cloudy periods | Variable cloudiness | Scattered flurries | |
| P.O.P. | 40% | 10% | 10% | 10% | 40% | 60% |
| High | 6°F | 8°F | 9°F | 18°F | 29°F | 27°F |
| Low | 0°F | -2°F | -4°F | -8°F | 24°F | 18°F |
| Wind | NE 3 mph | SW 3 mph | SW 3 mph | SW 3 mph | S 9 mph | SW 6 mph |
| 24-Hr Snow | 1-2 in | - | - | - | 0.4 in | close to 1 in |
Applications available: