Overcast
| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 23 of 24 | 3 of 3 | 210cm | 0cm |
| Snow condition for this resort : machine groomed. | |||
| This resort is open today. | |||
|
Monday Evening |
Monday Overnight |
Tuesday Morning |
Tuesday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Scattered flurries | Scattered flurries | |
| Temp. | 8°F | 6°F | 8°F | 11°F |
| Wind | SW 3mph | SW 3mph | NE 3mph | NE 3mph |
| Humidity | 85% | 85% | 82% | 78% |
| P.O.P. | 20% | 30% | 60% | 60% |
| Snow | - | - | 0.4 in | less than 1 in |
| Wednesday Dec. 30 |
Thursday Dec. 31 |
Friday Jan. 1 |
Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
|
|---|---|---|---|---|---|---|
| Scattered flurries | Few flurries | Light snow | Few flurries | Sunny | Sunny | |
| P.O.P. | 40% | 40% | 70% | 40% | 0% | 10% |
| High | 0°F | 6°F | 9°F | -6°F | -9°F | -11°F |
| Low | -9°F | -9°F | -2°F | -40°F | -40°F | -29°F |
| Wind | NE 3 mph | S 3 mph | NE 3 mph | NE 3 mph | NE 3 mph | NE 3 mph |
| 24-Hr Snow | less than 1 in | close to 2 in | 6 in | less than 1 in | - | - |
Applications available: