Overcast
| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 23 of 24 | 3 of 3 | 212cm | 2cm |
| Snow condition for this resort : machine groomed. | |||
| This resort is open today. | |||
|
Tuesday Overnight |
Wednesday Morning |
Wednesday Afternoon |
Wednesday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy with clear breaks | Variable cloudiness | Cloudy periods | Variable cloudiness | |
| Temp. | 2°F | -4°F | -2°F | -6°F |
| Wind | NE 3mph | NE 3mph | NE 3mph | NE 3mph |
| Humidity | 65% | 62% | 61% | 70% |
| P.O.P. | 30% | 20% | 20% | 20% |
| Thursday Dec. 31 |
Friday Jan. 1 |
Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
Tuesday Jan. 5 |
|
|---|---|---|---|---|---|---|
| Variable cloudiness | Scattered flurries | Mainly cloudy | Cloudy periods | Scattered flurries | Light snow | |
| P.O.P. | 20% | 70% | 30% | 20% | 60% | 90% |
| High | -4°F | 2°F | 0°F | 4°F | 6°F | 20°F |
| Low | -11°F | -6°F | -4°F | 0°F | -2°F | 13°F |
| Wind | NE 3 mph | NE 3 mph | E 3 mph | SW 3 mph | NE 3 mph | NE 6 mph |
| 24-Hr Snow | 0.4 in | 2-3 in | - | - | close to 1 in | 2-3 in |
Applications available: