Partly cloudy
| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 6 of 77 | 3 of 5 | 48cm | 3cm |
| Snow condition for this resort : machine groomed. | |||
| This resort is open week end. | |||
|
Monday Overnight |
Tuesday Morning |
Tuesday Afternoon |
Tuesday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Few flurries | Scattered flurries | Scattered flurries | Light snow | |
| Temp. | 0°F | 6°F | 15°F | 11°F |
| Wind | calm | SE 3mph | S 3mph | SW 3mph |
| Humidity | 77% | 74% | 62% | 84% |
| P.O.P. | 60% | 60% | 40% | 80% |
| Snow | - | less than 1 in | 0.4 in | close to 1 in |
| Wednesday Dec. 16 |
Thursday Dec. 17 |
Friday Dec. 18 |
Saturday Dec. 19 |
Sunday Dec. 20 |
Monday Dec. 21 |
|
|---|---|---|---|---|---|---|
| Scattered flurries | Mainly cloudy | Scattered flurries | Cloudy with showers | Mixed precip. | A few flurries | |
| P.O.P. | 70% | 30% | 70% | 40% | 90% | 30% |
| High | 27°F | 36°F | 32°F | 32°F | 32°F | 27°F |
| Low | 9°F | 26°F | 26°F | 26°F | 27°F | 8°F |
| Wind | S 3 mph | SW 3 mph | SW 3 mph | SW 3 mph | SE 3 mph | W 3 mph |
| 24-Hr Rain | - | - | - | 0.1 in | 0.1 in | - |
| 24-Hr Snow | 1-2 in | 0.4 in | less than 1 in | 1-2 in | 2-3 in | close to 1 in |
Applications available: