| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 35 of 35 | 4 of 4 | 130cm | 0cm |
| Snow condition for this resort : wet snow. | |||
| This resort is open today. | |||
|
Monday Afternoon |
Monday Evening |
Monday Overnight |
Tuesday Morning |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy with showers | Variable cloudiness | Mainly clear | Cloudy periods | |
| Temp. | 37°F | 36°F | 36°F | 29°F |
| Wind | calm | NE 3mph | NE 3mph | NE 3mph |
| Humidity | 87% | 93% | 93% | 87% |
| P.O.P. | 90% | 20% | 0% | 20% |
| Rain | 0.1 in | - | - | - |
| Tuesday Dec. 22 |
Wednesday Dec. 23 |
Thursday Dec. 24 |
Friday Dec. 25 |
Saturday Dec. 26 |
Sunday Dec. 27 |
|
|---|---|---|---|---|---|---|
| Mainly sunny | Sunny | Sunny | Sunny | Sunny | Mainly cloudy | |
| P.O.P. | 20% | 0% | 0% | 0% | 10% | 20% |
| High | 36°F | 29°F | 36°F | 37°F | 41°F | 36°F |
| Low | 24°F | 20°F | 20°F | 24°F | 24°F | 24°F |
| Wind | NE 3 mph | NE 3 mph | NE 3 mph | NE 3 mph | NE 3 mph | NE 6 mph |
Applications available: