| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 10 of 26 | 4 of 5 | 150cm | 2cm |
| Snow condition for this resort : machine groomed. | |||
| This resort is open today. | |||
|
Sunday Overnight |
Monday Morning |
Monday Afternoon |
Monday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Mixed precip. | Cloudy with showers | Isolated showers | Snow-rain showers | |
| Temp. | 2°C | 3°C | 5°C | 3°C |
| Wind | S 5km/h | S 5km/h | S 5km/h | NE 5km/h |
| Humidity | 93% | 100% | 81% | 81% |
| P.O.P. | 80% | 40% | 40% | 40% |
| Rain | 1-3mm | less than 1mm | less than 1mm | less than 1mm |
| Snow | close to 1 cm | - | - | less than 1 cm |
| Tuesday Mar. 23 |
Wednesday Mar. 24 |
Thursday Mar. 25 |
Friday Mar. 26 |
Saturday Mar. 27 |
Sunday Mar. 28 |
|
|---|---|---|---|---|---|---|
| Daytime Conditions | ||||||
| Scattered flurries | Mainly cloudy | Cloudy with sunny breaks | Snow-rain showers | Light rain | Scattered showers | |
| P.O.P. | 40% | 30% | 30% | 40% | 90% | 90% |
| High | 2°C | 5°C | 7°C | 3°C | 6°C | 3°C |
| Low | -1°C | -2°C | 1°C | -2°C | -2°C | 0°C |
| Wind | NE 5 km/h | NE 5 km/h | NE 5 km/h | SW 5 km/h | E 15 km/h | S 15 km/h |
| 24-Hr Rain | - | - | - | less than 1 mm | 10+More than 10 mm of rain possible mm | 10+More than 10 mm of rain possible mm |
| 24-Hr Snow | close to 1 cm | - | less than 1 cm | 1-3 cm | - | - |
Applications available: