| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 8 of 26 | 3 of 5 | 142cm | 0cm |
| Snow condition for this resort : machine groomed. | |||
| This resort is open today. | |||
|
Monday Morning |
Monday Afternoon |
Monday Evening |
Monday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Sunny | Cloudy periods | Variable cloudiness | Mainly clear | |
| Temp. | 20°F | 27°F | 24°F | 20°F |
| Wind | N 3mph | calm | NE 3mph | NE 3mph |
| Humidity | 58% | 43% | 51% | 62% |
| P.O.P. | 0% | 20% | 20% | 20% |
| Tuesday Dec. 8 |
Wednesday Dec. 9 |
Thursday Dec. 10 |
Friday Dec. 11 |
Saturday Dec. 12 |
Sunday Dec. 13 |
|
|---|---|---|---|---|---|---|
| Sunny | Sunny | Sunny | Mainly sunny | Few flurries | Rain | |
| P.O.P. | 40% | 10% | 10% | 10% | 40% | 90% |
| High | 27°F | 27°F | 29°F | 29°F | 32°F | 39°F |
| Low | 20°F | 18°F | 18°F | 17°F | 22°F | 34°F |
| Wind | NE 3 mph | NE 3 mph | NE 3 mph | NE 3 mph | NE 3 mph | E 6 mph |
| 24-Hr Rain | - | - | - | - | 0.1 in | 0.4+More than 10 mm of rain possible in |
| 24-Hr Snow | - | - | - | - | close to 1 in | - |
Applications available: