| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 8 of 26 | 2 of 5 | 138cm | 8cm |
| Snow condition for this resort : machine groomed. | |||
| This resort is open today. | |||
|
Sunday Afternoon |
Sunday Evening |
Sunday Overnight |
Monday Morning |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Light rain | Light rain | Cloudy with showers | Light rain | |
| Temp. | 48°F | 45°F | 46°F | 45°F |
| Wind | calm | S 3mph | S 3mph | S 3mph |
| Humidity | 93% | 99% | 100% | 98% |
| P.O.P. | 80% | 80% | 40% | 90% |
| Rain | 0.1 in | 0.1 in | trace | 0.1 in |
| Monday Nov. 30 |
Tuesday Dec. 1 |
Wednesday Dec. 2 |
Thursday Dec. 3 |
Friday Dec. 4 |
Saturday Dec. 5 |
|
|---|---|---|---|---|---|---|
| Light rain | Mainly sunny | Cloudy periods | Cloudy with showers | Mainly sunny | Sunny | |
| P.O.P. | 90% | 0% | 10% | 90% | 10% | 10% |
| High | 46°F | 39°F | 41°F | 43°F | 41°F | 36°F |
| Low | 39°F | 32°F | 29°F | 36°F | 29°F | 27°F |
| Wind | S 3 mph | NE 3 mph | NE 3 mph | NE 3 mph | NW 6 mph | NE 9 mph |
| 24-Hr Rain | 0.3 in | - | - | 0.4 in | - | - |
Applications available: