| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 12 of 24 | 2 of 4 | 50cm | 20cm |
| Snow condition for this resort : machine groomed. | |||
| This resort is open week end. | |||
|
Thursday Morning |
Thursday Afternoon |
Thursday Evening |
Thursday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Mainly sunny | Sunny | Clear | Clear | |
| Temp. | 13°F | 29°F | 17°F | 2°F |
| Wind | W 3mph | W 6mph | S 3mph | SE 3mph |
| Humidity | 73% | 86% | 57% | 60% |
| P.O.P. | 0% | 0% | 0% | 0% |
| Friday Dec. 18 |
Saturday Dec. 19 |
Sunday Dec. 20 |
Monday Dec. 21 |
Tuesday Dec. 22 |
Wednesday Dec. 23 |
|
|---|---|---|---|---|---|---|
| Few flurries | Mainly sunny | Sunny | Cloudy with sunny breaks | Light snow | Sunny | |
| P.O.P. | 40% | 10% | 20% | 20% | 80% | 20% |
| High | 15°F | 22°F | 13°F | 11°F | 6°F | 6°F |
| Low | 2°F | 8°F | 0°F | 0°F | -15°F | -15°F |
| Wind | SE 6 mph | W 9 mph | SW 3 mph | E 9 mph | SE 9 mph | S 6 mph |
| 24-Hr Snow | 0.4 in | - | - | 0.4 in | 2-3 in | - |
Applications available: