| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 0 of 7 | 0 of 1 | 0cm | 0cm |
| This resort is not yet open. | |||
|
Wednesday Morning |
Wednesday Afternoon |
Wednesday Evening |
Wednesday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Scattered flurries | Scattered flurries | Scattered flurries | Scattered flurries | |
| Temp. | 0°F | 4°F | -6°F | -8°F |
| Wind | N 6mph | N 6mph | N 6mph | NW 3mph |
| Humidity | 81% | 78% | 77% | 77% |
| P.O.P. | 60% | 60% | 60% | 40% |
| Snow | 0.4 in | less than 1 in | 0.4 in | 0.4 in |
| Thursday Dec. 31 |
Friday Jan. 1 |
Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
Tuesday Jan. 5 |
|
|---|---|---|---|---|---|---|
| Scattered flurries | Variable cloudiness | Cloudy periods | Variable cloudiness | Variable cloudiness | Variable cloudiness | |
| P.O.P. | 60% | 20% | 10% | 20% | 20% | 20% |
| High | 0°F | 11°F | 8°F | 6°F | 2°F | 20°F |
| Low | -8°F | -8°F | 0°F | -6°F | -8°F | 11°F |
| Wind | NW 3 mph | S 9 mph | NW 6 mph | SE 3 mph | SE 6 mph | SE 9 mph |
| 24-Hr Rain | - | - | - | - | - | trace |
| 24-Hr Snow | less than 1 in | - | - | - | - | - |
Applications available: