| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 0 of 7 | 0 of 1 | 0cm | 0cm |
| This resort is not yet open. | |||
|
Tuesday Afternoon |
Tuesday Evening |
Tuesday Overnight |
Wednesday Morning |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Cloudy periods | Few flurries | Few flurries | |
| Temp. | -8°F | -17°F | -17°F | 15°F |
| Feels Like | -22 | -35 | - | -2 |
| Wind | SW 9mph | SW 9mph | W 6mph | NW 19mph |
| Humidity | 77% | 90% | 100% | 79% |
| P.O.P. | 20% | 20% | 40% | 60% |
| Wednesday Dec. 9 |
Thursday Dec. 10 |
Friday Dec. 11 |
Saturday Dec. 12 |
Sunday Dec. 13 |
Monday Dec. 14 |
|
|---|---|---|---|---|---|---|
| Few flurries | Scattered flurries | Few flurries | Variable cloudiness | Variable cloudiness | Cloudy with sunny breaks | |
| P.O.P. | 60% | 60% | 40% | 20% | 30% | 40% |
| High | 15°F | 15°F | 2°F | -11°F | 2°F | 2°F |
| Low | -17°F | 0°F | -9°F | -20°F | -8°F | -8°F |
| Wind | NW 16 mph | N 16 mph | NE 6 mph | E 3 mph | SE 3 mph | NW 6 mph |
| 24-Hr Snow | 1-2 in | less than 1 in | less than 1 in | - | - | 0.4 in |
Applications available: