A few clouds
| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 10 of 10 | 3 of 3 | 45cm | 0cm |
| Snow condition for this resort : no data available. | |||
| This resort is closed today, no data available. | |||
|
Friday Overnight |
Saturday Morning |
Saturday Afternoon |
Saturday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Mainly clear | Sunny | Sunny | Mainly clear | |
| Temp. | -24°F | -29°F | -17°F | -22°F |
| Feels Like | -45 | -56 | -40 | -44 |
| Wind | NW 12mph | NW 16mph | W 12mph | W 12mph |
| Humidity | 91% | 100% | 76% | 84% |
| P.O.P. | 20% | 10% | 10% | 10% |
| Sunday Dec. 13 |
Monday Dec. 14 |
Tuesday Dec. 15 |
Wednesday Dec. 16 |
Thursday Dec. 17 |
Friday Dec. 18 |
|
|---|---|---|---|---|---|---|
| Mainly sunny | Mainly sunny | Sunny | Cloudy periods | Mainly sunny | Scattered flurries | |
| P.O.P. | 20% | 10% | 10% | 20% | 20% | 40% |
| High | -18°F | -13°F | -8°F | 11°F | 34°F | 29°F |
| Low | -24°F | -20°F | -20°F | -6°F | 18°F | 18°F |
| Wind | NW 9 mph | NW 9 mph | S 6 mph | SE 6 mph | W 9 mph | SW 9 mph |
| 24-Hr Snow | - | - | - | - | 0.4 in | close to 1 in |
Applications available: