Light snow
| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 10 of 10 | 3 of 3 | 53cm | 3cm |
| Snow condition for this resort : new snow. | |||
| This resort is open today. | |||
|
Tuesday Evening |
Tuesday Overnight |
Wednesday Morning |
Wednesday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Few flurries | Variable cloudiness | Few flurries | Variable cloudiness | |
| Temp. | 0°F | 0°F | 0°F | 2°F |
| Wind | NW 6mph | NW 6mph | NW 6mph | NW 6mph |
| Humidity | 84% | 81% | 76% | 71% |
| P.O.P. | 40% | 40% | 40% | 30% |
| Thursday Dec. 31 |
Friday Jan. 1 |
Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
Tuesday Jan. 5 |
|
|---|---|---|---|---|---|---|
| Sunny | Variable cloudiness | Cloudy with sunny breaks | Mainly sunny | Variable cloudiness | Few flurries | |
| P.O.P. | 10% | 30% | 40% | 40% | 20% | 40% |
| High | -11°F | -4°F | 0°F | -4°F | 13°F | 18°F |
| Low | -22°F | -22°F | -9°F | -15°F | 2°F | 2°F |
| Wind | NW 6 mph | SE 9 mph | N 6 mph | SE 6 mph | S 6 mph | S 9 mph |
| 24-Hr Snow | - | - | - | - | - | less than 1 in |
Applications available: