Clear
| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 13 of 14 | 7 of 7 | 65cm | 2cm |
| Snow condition for this resort : machine groomed. | |||
| This resort is open today. | |||
|
Thursday Evening |
Thursday Overnight |
Friday Morning |
Friday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Clear | Mainly clear | Cloudy periods | Variable cloudiness | |
| Temp. | 0°F | -4°F | 6°F | 20°F |
| Wind | S 6mph | S 3mph | S 3mph | S 3mph |
| Humidity | 74% | 64% | 66% | 73% |
| P.O.P. | 0% | 0% | 10% | 20% |
| Saturday Jan. 9 |
Sunday Jan. 10 |
Monday Jan. 11 |
Tuesday Jan. 12 |
Wednesday Jan. 13 |
Thursday Jan. 14 |
|
|---|---|---|---|---|---|---|
| Scattered flurries | Variable cloudiness | Variable cloudiness | Mainly cloudy | Variable cloudiness | Cloudy periods | |
| P.O.P. | 40% | 20% | 20% | 30% | 40% | 10% |
| High | 26°F | 15°F | 36°F | 39°F | 34°F | 29°F |
| Low | 13°F | 11°F | 20°F | 32°F | 24°F | 18°F |
| Wind | W 3 mph | S 6 mph | S 6 mph | SW 6 mph | SW 6 mph | S 6 mph |
| 24-Hr Snow | less than 1 in | - | - | - | - | - |
Applications available: