| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 101 of 107 | 12 of 12 | 148cm | 0cm |
| Snow condition for this resort : machine groomed. | |||
| This resort is open today. | |||
|
Sunday Afternoon |
Sunday Evening |
Sunday Overnight |
Monday Morning |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Snow-rain showers | Cloudy periods | Cloudy with sunny breaks | |
| Temp. | 9°C | 5°C | -2°C | -3°C |
| Wind | W 5km/h | W 5km/h | W 5km/h | W 5km/h |
| Humidity | 66% | 75% | 74% | 74% |
| P.O.P. | 10% | 30% | 20% | 30% |
| Rain | - | less than 1mm | - | - |
| Snow | - | less than 1 cm | - | - |
| Monday Mar. 22 |
Tuesday Mar. 23 |
Wednesday Mar. 24 |
Thursday Mar. 25 |
Friday Mar. 26 |
Saturday Mar. 27 |
|
|---|---|---|---|---|---|---|
| Daytime Conditions | ||||||
| Variable cloudiness | Cloudy periods | Variable cloudiness | Variable cloudiness | Mixed precip. | Mainly sunny | |
| P.O.P. | 30% | 20% | 20% | 30% | 40% | 10% |
| High | 5°C | 4°C | 6°C | 6°C | 4°C | 3°C |
| Low | -3°C | -5°C | -6°C | -5°C | -4°C | -6°C |
| Wind | W 5 km/h | W 5 km/h | SW 5 km/h | SW 5 km/h | S 5 km/h | SW 10 km/h |
| 24-Hr Rain | - | - | - | - | close to 1 mm | - |
| 24-Hr Snow | - | - | - | - | close to 1 cm | - |
Applications available: